Small Business Checking with Interest
Small Business Checking with Interest Account Rate 1
| Term or Daily Balance | Interest Rate | APY |
|---|---|---|
| Up to $4999.99 | 0.20% | 0.20% |
| $5,000.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000.00 - $49,999.99 | 0.35% | 0.35% |
| $50,000.00 - $99,999.99 | 0.35% | 0.35% |
| $100,000 and above | 0.45% | 0.45% |
Ready to open your business account?
If you'd like to open a deposit account with us, contact one of our business bankers. Find the best savings or checking account to achieve your dreams.
Rates listed above are for accounts that can be opened online only. Contact a banker for a full list of rates and products offered.