Just 1 Business Checking Account
Just 1 Business Checking Account Rate 1
| Term or Daily Balance | Interest Rate | APY |
|---|---|---|
| $0.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000.00 - $99,999.99 | 0.40% | 0.40% |
| $100,000.00 - $249,999.99 | 0.50% | 0.50% |
| $250,000.00 - $499,999.99 | 0.60% | 0.60% |
| $500,000.00 & above | 0.70% | 0.70% |
Ready to open your business account?
If you'd like to open a deposit account with us, work with one of our business banker Find the best savings or checking account to achieve your dreams.
Rates listed above are for accounts that can be opened online only. Contact a banker for a full list of rates and products offered.